Which Cell Phone Is Better Zte Max Blue or the Galaxy S5
Check the comparison table below for more items that are not evaluated in comparison score above.
📱 Model features | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Model | Nubia Z7 Max | Galaxy S5 Active (SM-G870A) |
Other model names | ZTE Nubia Z7 Max Dual Sim NX505J, ZTE NX505J | AT&T Samsung Galaxy S5 Active SM-G870A, Galaxy S5 Active 4G |
Country or region available | feature not registered | USA |
Brand | ZTE | Samsung |
Release date | 7/1/2014 | 5/30/2014 |
Depth | 8.7 millimeters (0.34 inches) | 8.9 millimeters (0.35 inches) |
Size (width x height) | 76 x 152.7 millimeters (2.99 x 6.01 in) | 73.4 x 145.3 millimeters (2.89 x 5.72 in) |
Weight | 160 grams (5.6 ounces) | 170 grams (5.95 ounces) |
Build, materials | feature not registered | feature not registered |
Protection against water and others | Not supported | IP67 certified: dust proof and waterproof over 1 meter and 30min. MIL-STD-810G military certified: salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
🤖 Operating System | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
System version | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
Firmware update | feature not registered | Android 6.0.1 Marshmallow |
User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Chipset | 32bit - Qualcomm Snapdragon 801 MSM8974-AC (28nm) | 32bit - Qualcomm Snapdragon 801 MSM8974-AC (28nm) |
CPU | Quad-Core, 1 processor: 2.5GHz Quad-Core Krait 400 | Quad-Core, 1 processor: 2.5GHz Quad-Core Krait 400 |
GPU graphical controller | Qualcomm Adreno 330 578Mhz | Qualcomm Adreno 330 578Mhz |
Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
RAM memory | 2GB LPDDR3 | 2GB LPDDR3 |
Internal storage | 32GB (26GB available) | 16GB (11GB available) |
External storage | Until 64GB microSD, microSDXC (dedicated slot) | Until 128GB microSD, microSDXC (dedicated slot) |
📲 Display | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Display type | TFT LCD | Super AMOLED |
Screen size | 5.5" inches | 5.1" inches |
Screen-to-body ratio | ~71.9% (screen-to-body ratio) | ~67.2% (screen-to-body ratio) |
Display resolution | 1080x1920 pixels | 1080x1920 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 401 PPI | 432 PPI |
Colors | 16 million | 16 million |
Scratch-resistant glass | Not supported | Gorilla Glass 3 |
Refresh rate | feature not registered | feature not registered |
Display features | feature not registered | feature not registered |
📶 Mobile networks | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | Not supported |
SIM card | 2 slots (Dual-SIM) micro-SIM (3FF) | 1 slot (Single-SIM) micro-SIM (3FF) |
Maximum download/upload | 100/50 Mbps | 150/50 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1900/2100 | UMTS 850/1900/2100 |
Primary 4G network | LTE 1800/2100/2600 | LTE Cat4 700/850/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,17) |
Primary 5G network | Not supported | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | GPRS, EDGE | Not supported |
📷 Camera | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Back camera (main camera) | 13 megapixels | 16 megapixels |
Main camera resolution | 4128x3096 pixels | 4608x3456 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | LED flash | LED flash |
Focal aperture | f/2.0 (aperture) | f/2.2 (aperture) |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | 1/2.6" inches |
Pixel size | feature not registered | feature not registered |
Autofocus | Autofocus | Autofocus |
Touch focus | Supported | Supported |
Image stabilization | feature not registered | EIS: Digital stabilization |
Zoom | Only digital zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
BSI sensor | Not supported | Supported |
HDR | HDR photo only main camera | HDR photo/video only main camera |
Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Front camera (secondary) | 5 megapixels | 2.1 megapixels |
Front camera resolution | 2592x1944 pixels | 1920x1080 pixels |
Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
Front flash | Not supported | Not supported |
Focal aperture | feature not registered | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Loudspeaker | Supported | Supported |
Active noise cancellation | 2 microphones or more | 2 microphones or more |
Radio | FM | Not supported |
TV | Not supported | Not supported |
Video formats | MP4, DivX, XviD, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, AC3, FLAC |
🔌 Connectivity | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
USB | MicroUSB 2.0 | MicroUSB 2.0, USB OTG On-The-Go |
Audio output | 3.5mm jack | 3.5mm jack |
TV output | Micro-B USB MHL-3 | Micro-B USB MHL-2 |
Bluetooth | 4.0 + A2DP | 4.0 + A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) WiFi Direct, hotspot | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) WiFi Direct, hotspot |
DLNA | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS |
NFC | Supported | Supported |
Infrared port | Supported | Supported |
🧠Sensors | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Sensors | Accelerometer Ambient Light sensor Compass Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Barometer Compass Gyroscope Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Battery type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Removable) |
Battery capacity | 3100 mAh | 2800 mAh |
Charger, watts | Standard charging | Standard charging |
Talk time autonomy | 35 hours (1.5 days) | 29 hours (1.2 days) |
Standby | 700 hours (29.2 days) | 480 hours (20 days) |
➕ Other features | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (Swype), MMS, E-mail, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Black, White - USB OTG On-The-Go - Nubia UI 2.0 - Panorama photo - Java framework | - Colors: Camo Green, Titanium Grey, Ruby Red - Picture-taking during video recording - HAC M3/T4 |
☢️ Radiation rate | ||
ZTE Nubia Z7 Max | Samsung Galaxy S5 Active (SM-G870A) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | 0.92W/kg (head), 1.48W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered | 0.667W/kg (head), 0.451W/kg (body) |
Source: https://www.phonemore.com/compare/phones/zte-nubia-z7-max-vs-samsung-galaxy-s5-active-sm-g870a/1591991
0 Response to "Which Cell Phone Is Better Zte Max Blue or the Galaxy S5"
Post a Comment